<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
<channel>
	<title>VirusSign</title>
	<link>http://www.virussign.com</link>
	<description>The huge collection of malware samples, threat intelligence, free download.</description>
	<language>en-us</language>
	<!--RssDateBegin-->
	<pubDate>05 Sep 2026 18:00:03 GMT</pubDate>
	<!--RssDateEnd-->
	<image>
		<link>http://www.virussign.com</link>
		<url>http://www.virussign.com/style/virussign_logo_min.png</url>
		<title>VirusSign.com</title>
	</image>

	<!--RssAllBegin-->
	<item>
		<title>Total: 905,761,569</title>
		<link>http://www.virussign.com</link>
		<category>IT</category>
		<description>Total: 905,761,569. Premium: 58,310,320. Standard: 286,710,353. Professional: 847,451,239</description>
		<pubDate>05 Sep 2026 18:00:03 GMT</pubDate>
	</item>
	<item>
		<title>58,310,320 for premium download</title>
		<link>http://www.virussign.com/downloads.html</link>
		<category>IT</category>
		<description>Total number for premium: 58,310,320.</description>
		<pubDate>05 Sep 2026 18:00:03 GMT</pubDate>
	</item>
	<!--RssAllEnd-->

	<!--RssUpdatesBegin-->
	<item>
		<title>September 05: 197,337 New samples</title>
		<link>http://www.virussign.com/updates.html</link>
		<category>IT</category>
		<description>197,337 samples in total. 12,128 for premium. 61,722 for standard subscriber. 185,209 for professional subscriber.</description>
		<pubDate>05 Sep 2026 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>September 05: 12,128 for premium download</title>
		<link>http://premium1.virussign.com/subscribers/virussign.com_20260905_Free.zip</link>
		<category>IT</category>
		<description>Quantity: 12,128. Size: 2.00 GB. Password: none. Md5: 00000000000000000000000000000000</description>
		<pubDate>05 Sep 2026 00:00:00 GMT</pubDate>
	</item>
	<!--RssUpdatesEnd-->

</channel>
</rss>
