<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
<channel>
	<title>VirusSign</title>
	<link>http://www.virussign.com</link>
	<description>The huge collection of malware samples, threat intelligence, free download.</description>
	<language>en-us</language>
	<!--RssDateBegin-->
	<pubDate>17 Apr 2026 18:00:00 GMT</pubDate>
	<!--RssDateEnd-->
	<image>
		<link>http://www.virussign.com</link>
		<url>http://www.virussign.com/style/virussign_logo_min.png</url>
		<title>VirusSign.com</title>
	</image>

	<!--RssAllBegin-->
	<item>
		<title>Total: 857,087,059</title>
		<link>http://www.virussign.com</link>
		<category>IT</category>
		<description>Total: 857,087,059. Premium: 55,272,275. Standard: 271,499,464. Professional: 801,814,774</description>
		<pubDate>17 Apr 2026 18:00:00 GMT</pubDate>
	</item>
	<item>
		<title>55,272,275 for premium download</title>
		<link>http://www.virussign.com/downloads.html</link>
		<category>IT</category>
		<description>Total number for premium: 55,272,275.</description>
		<pubDate>17 Apr 2026 18:00:00 GMT</pubDate>
	</item>
	<!--RssAllEnd-->

	<!--RssUpdatesBegin-->
	<item>
		<title>April 17: 251,719 New samples</title>
		<link>http://www.virussign.com/updates.html</link>
		<category>IT</category>
		<description>251,719 samples in total. 15,832 for premium. 78,758 for standard subscriber. 235,887 for professional subscriber.</description>
		<pubDate>17 Apr 2026 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>April 17: 15,832 for premium download</title>
		<link>http://premium1.virussign.com/subscribers/virussign.com_20260417_Free.zip</link>
		<category>IT</category>
		<description>Quantity: 15,832. Size: 2.00 GB. Password: none. Md5: 00000000000000000000000000000000</description>
		<pubDate>17 Apr 2026 00:00:00 GMT</pubDate>
	</item>
	<!--RssUpdatesEnd-->

</channel>
</rss>
