<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
<channel>
	<title>VirusSign</title>
	<link>http://www.virussign.com</link>
	<description>The huge collection of malware samples, threat intelligence, free download.</description>
	<language>en-us</language>
	<!--RssDateBegin-->
	<pubDate>13 Jun 2026 18:00:00 GMT</pubDate>
	<!--RssDateEnd-->
	<image>
		<link>http://www.virussign.com</link>
		<url>http://www.virussign.com/style/virussign_logo_min.png</url>
		<title>VirusSign.com</title>
	</image>

	<!--RssAllBegin-->
	<item>
		<title>Total: 876,113,170</title>
		<link>http://www.virussign.com</link>
		<category>IT</category>
		<description>Total: 876,113,170. Premium: 56,461,028. Standard: 277,446,500. Professional: 819,652,132</description>
		<pubDate>13 Jun 2026 18:00:00 GMT</pubDate>
	</item>
	<item>
		<title>56,461,028 for premium download</title>
		<link>http://www.virussign.com/downloads.html</link>
		<category>IT</category>
		<description>Total number for premium: 56,461,028.</description>
		<pubDate>13 Jun 2026 18:00:00 GMT</pubDate>
	</item>
	<!--RssAllEnd-->

	<!--RssUpdatesBegin-->
	<item>
		<title>June 13: 380,299 New samples</title>
		<link>http://www.virussign.com/updates.html</link>
		<category>IT</category>
		<description>380,299 samples in total. 23,913 for premium. 118,803 for standard subscriber. 356,386 for professional subscriber.</description>
		<pubDate>13 Jun 2026 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>June 13: 23,913 for premium download</title>
		<link>http://premium1.virussign.com/subscribers/virussign.com_20260613_Free.zip</link>
		<category>IT</category>
		<description>Quantity: 23,913. Size: 2.00 GB. Password: none. Md5: 00000000000000000000000000000000</description>
		<pubDate>13 Jun 2026 00:00:00 GMT</pubDate>
	</item>
	<!--RssUpdatesEnd-->

</channel>
</rss>
